112.105.0.0/16
Currently announced by AS4780 New Century InfoComm Tech Co.,Ltd., in the routed prefix 112.105.0.0/16.
- Current ASN
- AS4780
- New Century InfoComm Tech Co.,Ltd.
- Routed prefix
- 112.105.0.0/16
- Most specific route covering this prefix
- ASNs over time
- 1
- 2 announcement records
- RIR allocation
- APNIC
- Taiwan · 112.104.0.0/15
Routing data · Nov 8, 2026, 10:26 UTC
ASN historyEvery routed prefix covering 112.105.0.0/16
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 112.105.0.0/16 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.104.0.0/15 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing |
More specific routes42 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 112.105.0.0/17 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.0.0/18 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.0.0/19 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.0.0/22 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.1.0/24 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.3.0/24 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.4.0/22 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.8.0/21 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.8.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.16.0/20 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.32.0/19 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.32.0/20 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.48.0/22 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.52.0/22 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.56.0/22 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.60.0/22 | AS18049 | Taiwan Optical Platform Group | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.64.0/18 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.64.0/19 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.64.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.65.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.69.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.70.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.71.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.96.0/19 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.115.0/24 | AS9919 | New Century InfoComm Tech Co., Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.117.0/24 | AS9919 | New Century InfoComm Tech Co., Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.120.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.121.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.122.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.128.0/17 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.128.0/18 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.128.0/19 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.130.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.131.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.132.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.134.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.153.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.160.0/19 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.192.0/18 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.192.0/19 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.224.0/19 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 112.105.248.0/24 | AS4780 | New Century InfoComm Tech Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.