146.247.96.0/19
Currently announced by AS57037 MKQ-AS, in the routed prefix 146.247.96.0/19.
- Current ASN
- AS57037
- MKQ-AS
- Routed prefix
- 146.247.96.0/19
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- RIPENCC
- Germany · 146.247.96.0/19
Routing data · Nov 10, 2026, 12:46 UTC
ASN historyEvery routed prefix covering 146.247.96.0/19
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 146.247.96.0/19 | AS57037 | MKQ-AS | Before monitoring | 2026-11-10 12:46 | Announcing |
More specific routes17 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 146.247.96.0/22 | AS57037 | MKQ-AS | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.100.0/24 | AS57037 | MKQ-AS | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.101.0/24 | AS31715 | Lynk Networks | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.102.0/24 | AS57037 | MKQ-AS | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.103.0/24 | AS57037 | MKQ-AS | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.105.0/24 | AS58061 | Scalaxy | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.106.0/24 | AS61317 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.108.0/24 | AS201938 | Nimbus-Glasfaser | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.109.0/24 | AS2914 | NTT Global IP Network | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.110.0/24 | AS58061 | Scalaxy | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.112.0/23 | AS212238 | CDNEXT | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.114.0/24 | AS29802 | Hivelocity LLC | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.118.0/24 | AS207821 | INTERNETBOLAGET (Germany) | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.121.0/24 | AS215224 | NOVOSERVE-CUSTOMERS-AS | 2026-11-09 14:21 | 2026-11-10 12:46 | Announcing | |
| 146.247.123.0/24 | AS206092 | SECFIREWALLAS | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.124.0/23 | AS58061 | Scalaxy | Before monitoring | 2026-11-10 12:46 | Announcing | |
| 146.247.127.0/24 | AS29802 | Hivelocity LLC | Before monitoring | 2026-11-10 12:46 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.