156.229.0.0/16
Currently announced by AS35916 MultaCOM, in the routed prefix 156.229.0.0/16.
- Current ASN
- AS35916
- MultaCOM
- Routed prefix
- 156.229.0.0/16
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- AFRINIC
- Seychelles · 156.224.0.0/11
Routing data · Nov 8, 2026, 10:26 UTC
ASN historyEvery routed prefix covering 156.229.0.0/16
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 156.229.0.0/16 | AS35916 | MultaCOM | Before monitoring | 2026-11-08 10:26 | Announcing |
More specific routes129 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 156.229.0.0/24 | AS152606 | LINK4 COMMUNICATION | 2026-11-07 06:25 | 2026-11-08 10:26 | Announcing | |
| 156.229.1.0/24 | AS62240 | Clouvider | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.2.0/23 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.4.0/24 | AS22773 | Cox Communications | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.5.0/24 | AS22773 | Cox Communications | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.6.0/24 | AS22773 | Cox Communications | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.7.0/24 | AS22773 | Cox Communications | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.8.0/21 | AS40065 | CNSERVERS | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.8.0/22 | AS40065 | CNSERVERS | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.12.0/22 | AS40065 | CNSERVERS | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.12.0/24 | AS40065 | CNSERVERS | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.16.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.17.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.18.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.19.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.20.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.21.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.22.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.23.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.24.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.25.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.26.0/24 | AS2914 | NTT Global IP Network | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.26.0/24 | AS20326 | Teraswitch Inc | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.27.0/24 | AS200758 | ORG-DL626-RIPE | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.28.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.29.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.30.0/23 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.32.0/24 | AS132471 | MTN Afghanistan | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.34.0/23 | AS132471 | MTN Afghanistan | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.34.0/24 | AS132471 | MTN Afghanistan | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.35.0/24 | AS132471 | MTN Afghanistan | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.36.0/24 | AS132471 | MTN Afghanistan | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.37.0/24 | AS132471 | MTN Afghanistan | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.38.0/24 | AS132471 | MTN Afghanistan | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.39.0/24 | AS132471 | MTN Afghanistan | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.40.0/23 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.42.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.44.0/23 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.46.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.48.0/24 | AS17561 | LARUS Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.49.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.50.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.51.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.52.0/24 | AS22773 | Cox Communications | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.53.0/24 | AS22773 | Cox Communications | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.54.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.55.0/24 | AS22773 | Cox Communications | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.56.0/22 | AS214413 | SecureLink | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.56.0/23 | AS214413 | SecureLink | 2026-11-05 18:22 | 2026-11-08 10:26 | Announcing | |
| 156.229.58.0/23 | AS214413 | SecureLink | 2026-11-05 18:22 | 2026-11-08 10:26 | Announcing | |
| 156.229.60.0/24 | AS218391 | MRSBILISIM-AS | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.61.0/24 | AS22773 | Cox Communications | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.62.0/24 | AS213642 | CoreTech Network | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.63.0/24 | AS22773 | Cox Communications | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.64.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.65.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.66.0/23 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.68.0/22 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.72.0/21 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.75.0/24 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.96.0/22 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.100.0/24 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.103.0/24 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.104.0/24 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.108.0/24 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.110.0/24 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.111.0/24 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.112.0/22 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.112.0/24 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.113.0/24 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.119.0/24 | AS63023 | GTHost | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.119.0/24 | AS396356 | Latitude.sh AS396356 | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.120.0/24 | AS21859 | Zenlayer Edge Cloud Network - AS21859 | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.121.0/24 | AS21859 | Zenlayer Edge Cloud Network - AS21859 | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.124.0/24 | AS62240 | Clouvider | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.126.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.127.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.128.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.130.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.132.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.134.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.136.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.138.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.140.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.142.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.144.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.146.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.148.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.150.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.152.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.154.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.156.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.158.0/23 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.160.0/21 | AS213169 | Catixs Edge Network | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.168.0/22 | AS17561 | LARUS Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.172.0/23 | AS328608 | Africa on Cloud | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.175.0/24 | AS62240 | Clouvider | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.176.0/22 | AS11404 | Wave Division Holdings | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.180.0/22 | AS11427 | Charter Communications (11427) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.184.0/21 | AS11427 | Charter Communications (11427) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.192.0/19 | AS11427 | Charter Communications (11427) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.224.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.225.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.226.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.227.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.228.0/22 | AS11427 | Charter Communications (11427) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.232.0/22 | AS20326 | Teraswitch Inc | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.232.0/22 | AS11427 | Charter Communications (11427) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.236.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.237.0/24 | AS62240 | Clouvider | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.238.0/24 | AS62240 | Clouvider | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.239.0/24 | AS63023 | GTHost | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.240.0/22 | AS11427 | Charter Communications (11427) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.244.0/24 | AS62240 | Clouvider | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.245.0/24 | AS62240 | Clouvider | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.246.0/24 | AS62240 | Clouvider | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.247.0/24 | AS135377 | UCloud Information Technology (HK) Limited | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.250.0/23 | AS2914 | NTT Global IP Network | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.254.0/24 | AS62240 | Clouvider | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.255.0/24 | AS62240 | Clouvider | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 156.229.0.0/24 | AS207957 | SERV.HOST GROUP | 2026-11-05 18:22 | 2026-11-06 12:20 | Stopped | |
| 156.229.0.0/24 | AS43094 | Digital-Network | 2026-11-05 06:24 | 2026-11-05 16:24 | Stopped | |
| 156.229.8.0/24 | AS17561 | LARUS Limited | Before monitoring | 2026-10-19 20:18 | Stopped | |
| 156.229.9.0/24 | AS17561 | LARUS Limited | Before monitoring | 2026-10-19 20:18 | Stopped | |
| 156.229.10.0/24 | AS17561 | LARUS Limited | Before monitoring | 2026-10-19 20:18 | Stopped | |
| 156.229.11.0/24 | AS17561 | LARUS Limited | Before monitoring | 2026-10-19 20:18 | Stopped | |
| 156.229.13.0/24 | AS17561 | LARUS Limited | Before monitoring | 2026-10-19 20:18 | Stopped | |
| 156.229.14.0/24 | AS17561 | LARUS Limited | Before monitoring | 2026-10-19 20:18 | Stopped | |
| 156.229.15.0/24 | AS17561 | LARUS Limited | Before monitoring | 2026-10-19 20:18 | Stopped |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.