194.231.0.0/16
Currently announced by AS3257 GTT Communications (AS3257), in the routed prefix 194.231.0.0/16.
- Current ASN
- AS3257
- GTT Communications (AS3257)
- Routed prefix
- 194.231.0.0/16
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- RIPENCC
- United States · 194.231.0.0/16
Routing data · Oct 23, 2026, 06:22 UTC
ASN historyEvery routed prefix covering 194.231.0.0/16
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 194.231.0.0/16 | AS3257 | GTT Communications (AS3257) | Before monitoring | 2026-10-23 06:22 | Announcing |
More specific routes71 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 194.231.0.0/21 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.8.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.12.0/23 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.16.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.20.0/23 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.23.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.24.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.28.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.30.0/23 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.32.0/23 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.35.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.36.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.41.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.42.0/23 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.44.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.48.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.51.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.54.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.56.0/21 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.64.0/20 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.80.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.84.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.86.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.88.0/21 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.96.0/21 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.104.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.105.0/24 | AS5605 | NetUSE AG | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.106.0/23 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.108.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.112.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.114.0/23 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.116.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.120.0/21 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.128.0/22 | AS399989 | ULTRA ONE | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.128.0/24 | AS44803 | WEBDOCK-AS | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.129.0/24 | AS44803 | WEBDOCK-AS | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.130.0/24 | AS44803 | WEBDOCK-AS | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.131.0/24 | AS44803 | WEBDOCK-AS | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.133.0/24 | AS61317 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.134.0/24 | AS218729 | TEXT-TECHNOLOGY-LIMITED | 2026-10-22 22:19 | 2026-10-23 06:22 | Announcing | |
| 194.231.140.0/24 | AS154402 | Fredyun Network | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.141.0/24 | AS140641 | YOTTA NETWORK SERVICES | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.144.0/22 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.155.0/24 | AS397630 | Blazing SEO, LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.156.0/24 | AS396356 | Latitude.sh AS396356 | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.160.0/20 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.176.0/21 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.184.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.188.0/23 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.191.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.192.0/23 | AS5650 | Frontier Communications of America (FCA) | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.194.0/24 | AS20473 | The Constant Company | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.197.0/24 | AS61317 | Hivelocity Inc. fka Digital Energy Technologies Limited (Global) | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.200.0/24 | AS44803 | WEBDOCK-AS | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.202.0/24 | AS218862 | DIGITALZERO-MNT | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.204.0/24 | AS47377 | Orange Belgium SA | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.205.0/24 | AS47377 | Orange Belgium SA | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.206.0/24 | AS47377 | Orange Belgium SA | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.207.0/24 | AS47377 | Orange Belgium SA | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.215.0/24 | AS401476 | Spruce Creek Networks LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.216.0/24 | AS199808 | ShieldCore | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.217.0/24 | AS208915 | HyperLXC Medical | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.220.0/24 | AS209622 | upress-drb | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.224.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.229.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.230.0/23 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.232.0/21 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.240.0/22 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.244.0/23 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.247.0/24 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 194.231.248.0/21 | AS3320 | Deutsche Telekom | Before monitoring | 2026-10-23 06:22 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.