197.220.96.0/19
Currently announced by AS15399 Wananchi Group AS15399, in the routed prefix 197.220.96.0/19.
- Current ASN
- AS15399
- Wananchi Group AS15399
- Routed prefix
- 197.220.96.0/19
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- AFRINIC
- Kenya · 197.220.96.0/19
Routing data · Nov 2, 2026, 00:27 UTC
ASN historyEvery routed prefix covering 197.220.96.0/19
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 197.220.96.0/19 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing |
More specific routes27 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 197.220.96.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.98.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.99.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.100.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.101.0/24 | AS37027 | SimbaNet Comm Kenya Limited | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.102.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.105.0/24 | AS37027 | SimbaNet Comm Kenya Limited | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.106.0/24 | AS37027 | SimbaNet Comm Kenya Limited | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.108.0/22 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.108.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.109.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.112.0/21 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.113.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.114.0/23 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.114.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.115.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.118.0/23 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.118.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.119.0/24 | AS37027 | SimbaNet Comm Kenya Limited | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.119.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.120.0/24 | AS198381 | PJSC | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.123.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.124.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.126.0/24 | AS15399 | Wananchi Group AS15399 | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.127.0/24 | AS37027 | SimbaNet Comm Kenya Limited | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 197.220.104.0/24 | AS37027 | SimbaNet Comm Kenya Limited | Before monitoring | 2026-10-28 12:21 | Stopped | |
| 197.220.107.0/24 | AS37027 | SimbaNet Comm Kenya Limited | Before monitoring | 2026-10-28 12:21 | Stopped |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.