207.137.0.0/16
Currently announced by AS2914 NTT Global IP Network, in the routed prefix 207.137.0.0/16.
- Current ASN
- AS2914
- NTT Global IP Network
- Routed prefix
- 207.137.0.0/16
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- ARIN
- United States · 207.137.0.0/16
Routing data · Nov 8, 2026, 10:26 UTC
ASN historyEvery routed prefix covering 207.137.0.0/16
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 207.137.0.0/16 | AS2914 | NTT Global IP Network | Before monitoring | 2026-11-08 10:26 | Announcing |
More specific routes27 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 207.137.0.0/20 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.0.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.1.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.2.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.3.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.4.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.5.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.6.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.7.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.8.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.9.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.10.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.11.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.12.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.13.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.14.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.15.0/24 | AS10708 | SelectNet Internet Services | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.78.0/23 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.88.0/21 | AS20115 | Charter Communications | 2026-11-04 22:23 | 2026-11-08 10:26 | Announcing | |
| 207.137.128.0/20 | AS6079 | Astound | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.144.0/20 | AS6079 | Astound | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.160.0/20 | AS6079 | Astound | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.176.0/20 | AS6079 | Astound | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.192.0/20 | AS6079 | Astound | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.208.0/20 | AS6079 | Astound | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.224.0/20 | AS6079 | Astound | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 207.137.240.0/20 | AS6079 | Astound | Before monitoring | 2026-11-08 10:26 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.