207.140.0.0/15
Currently announced by AS7018 AT&T US - 7018, in the routed prefix 207.140.0.0/15.
- Current ASN
- AS7018
- AT&T US - 7018
- Routed prefix
- 207.140.0.0/15
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- ARIN
- United States · 207.140.0.0/15
Routing data · Oct 23, 2026, 06:22 UTC
ASN historyEvery routed prefix covering 207.140.0.0/15
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 207.140.0.0/15 | AS7018 | AT&T US - 7018 | Before monitoring | 2026-10-23 06:22 | Announcing |
More specific routes26 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 207.140.8.0/21 | AS54142 | White Cloud Communications US, LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.16.0/24 | AS2386 | AT&T Data Communications Services | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.17.0/24 | AS2386 | AT&T Data Communications Services | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.40.0/23 | AS26311 | Ranch WiFi LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.40.0/24 | AS26311 | Ranch WiFi LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.41.0/24 | AS26311 | Ranch WiFi LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.43.0/24 | AS6619 | Samsung SDS | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.61.0/24 | AS394205 | 5THCOLUMN LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.66.0/24 | AS12153 | HBI Branded Apparel Enterprises, LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.73.0/24 | AS2386 | AT&T Data Communications Services | 2026-10-22 22:19 | 2026-10-23 06:22 | Announcing | |
| 207.140.115.0/24 | AS54809 | MCM Systems, LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.148.0/24 | AS7310 | Gartner Group | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.149.0/24 | AS13581 | SHI International Corp. | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.191.0/24 | AS13581 | SHI International Corp. | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.201.0/24 | AS25762 | Bank of China | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.216.0/23 | AS4473 | AT&T Enterprises, LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.140.220.0/22 | AS4473 | AT&T Enterprises, LLC | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.141.26.0/24 | AS11211 | NCIC Operator Services | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.141.72.0/24 | AS13641 | — | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.141.73.0/24 | AS13641 | — | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.141.74.0/24 | AS13641 | — | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.141.75.0/24 | AS13641 | — | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.141.76.0/22 | AS13641 | — | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.141.100.0/24 | AS394819 | NNSA Office Of Secure Transportation | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.141.187.0/24 | AS2386 | AT&T Data Communications Services | Before monitoring | 2026-10-23 06:22 | Announcing | |
| 207.141.218.0/24 | AS47016 | Extron Electronics | Before monitoring | 2026-10-23 06:22 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.