207.56.16.0/20
Currently announced by AS18186 Nebula Global LLC, in the routed prefix 207.56.16.0/20.
- Current ASN
- AS18186
- Nebula Global LLC
- Routed prefix
- 207.56.16.0/20
- Most specific route covering this prefix
- ASNs over time
- 3
- 5 announcement records
- RIR allocation
- ARIN
- United States · 207.56.0.0/15
Routing data · Nov 2, 2026, 00:27 UTC
ASN historyEvery routed prefix covering 207.56.16.0/20
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 207.56.16.0/20 | AS18186 | Nebula Global LLC | 2026-10-27 22:19 | 2026-11-02 00:27 | Announcing | |
| 207.56.0.0/17 | AS18186 | Nebula Global LLC | 2026-10-27 22:19 | 2026-11-02 00:27 | Announcing | |
| 207.56.0.0/17 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-10-29 04:20 | Stopped | |
| 207.56.0.0/16 | AS18186 | Nebula Global LLC | Before monitoring | 2026-11-02 00:27 | Announcing | |
| 207.56.0.0/15 | AS2914 | NTT Global IP Network | Before monitoring | 2026-11-02 00:27 | Announcing |
More specific routes17 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 207.56.16.0/24 | AS18186 | Nebula Global LLC | 2026-10-27 22:19 | 2026-11-02 00:27 | Announcing | |
| 207.56.18.0/24 | AS18186 | Nebula Global LLC | 2026-10-27 22:19 | 2026-11-02 00:27 | Announcing | |
| 207.56.20.0/24 | AS18186 | Nebula Global LLC | 2026-10-27 22:19 | 2026-11-02 00:27 | Announcing | |
| 207.56.22.0/24 | AS18186 | Nebula Global LLC | 2026-10-27 22:19 | 2026-11-02 00:27 | Announcing | |
| 207.56.26.0/24 | AS18186 | Nebula Global LLC | 2026-10-27 22:19 | 2026-11-02 00:27 | Announcing | |
| 207.56.28.0/24 | AS18186 | Nebula Global LLC | 2026-10-27 22:19 | 2026-11-02 00:27 | Announcing | |
| 207.56.30.0/24 | AS18186 | Nebula Global LLC | 2026-10-27 22:19 | 2026-11-02 00:27 | Announcing | |
| 207.56.16.0/24 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-10-27 20:21 | Stopped | |
| 207.56.18.0/24 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-10-27 20:21 | Stopped | |
| 207.56.20.0/24 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-10-27 20:21 | Stopped | |
| 207.56.22.0/24 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-10-27 20:21 | Stopped | |
| 207.56.26.0/24 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-10-27 20:21 | Stopped | |
| 207.56.26.0/24 | AS139613 | HONG KONG LIGHTLAYER TECHNOLOGY CO., LIMITED | Before monitoring | 2026-10-27 16:20 | Stopped | |
| 207.56.28.0/24 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-10-27 20:21 | Stopped | |
| 207.56.28.0/24 | AS139613 | HONG KONG LIGHTLAYER TECHNOLOGY CO., LIMITED | Before monitoring | 2026-10-27 16:20 | Stopped | |
| 207.56.30.0/24 | AS54801 | Zillion Network Inc. | Before monitoring | 2026-10-27 20:21 | Stopped | |
| 207.56.30.0/24 | AS139613 | HONG KONG LIGHTLAYER TECHNOLOGY CO., LIMITED | Before monitoring | 2026-10-27 16:20 | Stopped |
Change logAll changes
| Detected (UTC) | Prefix | Change | ASN | Name | Previous ASN | Country |
|---|---|---|---|---|---|---|
| 2026-10-27 22:19 | 207.56.16.0/20 | New announcement | AS18186 | Nebula Global LLC | — | |
| 2026-10-27 22:19 | 207.56.0.0/17 | Origin change | AS18186 | Nebula Global LLC | AS54801 |