208.44.0.0/14
Currently announced by AS209 Lumen AS209, in the routed prefix 208.44.0.0/14.
- Current ASN
- AS209
- Lumen AS209
- Routed prefix
- 208.44.0.0/14
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- ARIN
- United States · 208.44.0.0/14
Routing data · Nov 8, 2026, 12:23 UTC
ASN historyEvery routed prefix covering 208.44.0.0/14
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 208.44.0.0/14 | AS209 | Lumen AS209 | Before monitoring | 2026-11-08 12:23 | Announcing |
More specific routes41 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 208.44.83.0/24 | AS22904 | Winning Strategies ITS | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.44.95.0/24 | AS15185 | The Hibbert Group | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.44.114.0/24 | AS10753 | Level 3 Parent, LLC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.44.185.0/24 | AS16931 | Global Payments, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.44.189.0/24 | AS3356 | Lumen AS3356 | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.44.192.0/24 | AS55016 | Imperium | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.44.193.0/24 | AS26885 | Kaplan Higher Education Corporation | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.44.212.0/24 | AS17301 | Fastenal Company | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.44.216.0/24 | AS10753 | Level 3 Parent, LLC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.44.228.0/24 | AS36071 | The T-1 Company, LLC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.44.252.0/24 | AS47095 | Murray Electric System | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.12.0/22 | AS209 | Lumen AS209 | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.72.0/21 | AS209 | Lumen AS209 | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.96.0/22 | AS209 | Lumen AS209 | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.116.0/23 | AS19901 | Brightspeed | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.118.0/23 | AS19901 | Brightspeed | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.120.0/21 | AS209 | Lumen AS209 | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.120.0/22 | AS209 | Lumen AS209 | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.133.0/24 | AS53316 | CHEETAHMAIL | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.153.0/24 | AS21646 | Fisher Investments Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.178.0/24 | AS3356 | Lumen AS3356 | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.201.0/24 | AS27202 | City of Bardstown | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.212.0/22 | AS3450 | University of Tennessee, Knoxville | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.45.236.0/24 | AS3356 | Lumen AS3356 | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.46.106.0/24 | AS14862 | Oceaneering International, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.46.169.0/24 | AS32583 | Life Alert Emergency Response, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.42.0/24 | AS3356 | Lumen AS3356 | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.64.0/22 | AS4927 | Aseva LLC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.90.0/23 | AS13994 | Owensboro Municipal Utilities | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.90.0/24 | AS13994 | Owensboro Municipal Utilities | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.91.0/24 | AS13994 | Owensboro Municipal Utilities | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.92.0/24 | AS13994 | Owensboro Municipal Utilities | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.93.0/24 | AS13994 | Owensboro Municipal Utilities | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.94.0/24 | AS13994 | Owensboro Municipal Utilities | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.116.0/24 | AS13893 | Enterprise Holdings, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.164.0/23 | AS22742 | Connecticut Education Network | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.183.0/24 | AS394459 | QUANTA SERVICES INC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.196.0/24 | AS26437 | THE CLEARING HOUSE PAYMENTS COMPANY L.L.C. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.211.0/24 | AS26840 | Advanced Business Group, LLC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 208.47.97.0/24 | AS14237 | Beamspeed | Before monitoring | 2026-11-03 04:47 | Stopped | |
| 208.47.103.0/24 | AS14237 | Beamspeed | Before monitoring | 2026-11-03 04:47 | Stopped |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.