2401:5100::/32
Currently announced by AS38442 Vodafone Fiji, in the routed prefix 2401:5100::/32.
- Current ASN
- AS38442
- Vodafone Fiji
- Routed prefix
- 2401:5100::/32
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- APNIC
- Fiji · 2401:5100::/32
Routing data · Oct 23, 2026, 20:21 UTC
ASN historyEvery routed prefix covering 2401:5100::/32
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 2401:5100::/32 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-23 20:21 | Announcing |
More specific routes16 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 2401:5100::/36 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:308::/48 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:309::/48 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:30a::/48 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:30b::/48 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:2308::/46 | AS65533 | — | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:2308::/46 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:2310::/46 | AS65533 | — | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:2310::/46 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:2314::/46 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:2314::/46 | AS65533 | — | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 2401:5100:2300::/46 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-23 04:19 | Stopped | |
| 2401:5100:2300::/48 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-22 04:22 | Stopped | |
| 2401:5100:2301::/48 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-22 04:22 | Stopped | |
| 2401:5100:2302::/48 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-22 04:22 | Stopped | |
| 2401:5100:2303::/48 | AS38442 | Vodafone Fiji | Before monitoring | 2026-10-22 04:22 | Stopped |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.