2a00:1858:1100::/40
Currently announced by AS25454 Orange Moldova, in the routed prefix 2a00:1858:1100::/40.
- Current ASN
- AS25454
- Orange Moldova
- Routed prefix
- 2a00:1858:1100::/40
- Most specific route covering this prefix
- ASNs over time
- 1
- 2 announcement records
- RIR allocation
- RIPENCC
- Moldova · 2a00:1858::/32
Routing data · Nov 11, 2026, 18:22 UTC
ASN historyEvery routed prefix covering 2a00:1858:1100::/40
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 2a00:1858:1100::/40 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858::/32 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing |
More specific routes16 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 2a00:1858:1102::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:110e::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:1114::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:1124::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:1126::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:112c::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:112f::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:1131::/48 | AS25454 | Orange Moldova | 2026-11-05 18:22 | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:1132::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:113f::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:1148::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:114c::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:1150::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:1159::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:115c::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing | |
| 2a00:1858:1164::/48 | AS25454 | Orange Moldova | Before monitoring | 2026-11-11 18:22 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.