63.160.0.0/12
Currently announced by AS174 Cogent Communications, Inc., in the routed prefix 63.160.0.0/12.
- Current ASN
- AS174
- Cogent Communications, Inc.
- Routed prefix
- 63.160.0.0/12
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- ARIN
- United States · 63.160.0.0/12
Routing data · Oct 23, 2026, 00:24 UTC
ASN historyEvery routed prefix covering 63.160.0.0/12
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 63.160.0.0/12 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing |
More specific routes141 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 63.160.0.0/24 | AS4637 | Telstra (International) | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.4.0/23 | AS4637 | Telstra (International) | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.32.0/21 | AS4637 | Telstra (International) | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.43.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.92.0/24 | AS395105 | Blue Yonder, Inc | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.93.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.106.0/24 | AS25873 | MERCY MEDICAL CENTER | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.114.0/23 | AS62802 | Macys Systems and Technology | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.134.0/24 | AS400317 | GoldConnect | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.140.0/24 | AS400317 | GoldConnect | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.145.0/24 | AS400317 | GoldConnect | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.151.0/24 | AS400317 | GoldConnect | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.156.0/24 | AS16823 | NORTEXNET | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.168.0/22 | AS40631 | Mastec, Inc | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.168.0/23 | AS40631 | Mastec, Inc | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.168.0/24 | AS40631 | Mastec, Inc | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.169.0/24 | AS40631 | Mastec, Inc | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.170.0/23 | AS40631 | Mastec, Inc | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.188.0/22 | AS6079 | Astound | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.204.0/22 | AS6079 | Astound | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.212.0/22 | AS10461 | Eze Castle Software LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.216.0/23 | AS10461 | Eze Castle Software LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.160.224.0/19 | AS4637 | Telstra (International) | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.1.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.7.0/24 | AS395506 | KODIAK NETWORKS, INC. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.8.0/24 | AS14162 | FEDERAL HOME LOAN BANK of PITTSBURGH | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.16.0/20 | AS4637 | Telstra (International) | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.75.0/24 | AS395506 | KODIAK NETWORKS, INC. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.106.0/24 | AS20454 | SECURED SERVERS LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.112.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.116.0/23 | AS13938 | SS&C Technologies, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.140.0/24 | AS6103 | The Manitowoc Company Inc | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.164.0/22 | AS15347 | IBEX Global Solutions | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.164.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.165.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.166.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.167.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.176.0/20 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.208.0/21 | AS6222 | CenturyLink Communications, LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.161.224.0/19 | AS4637 | Telstra (International) | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.162.16.0/20 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.162.55.0/24 | AS396922 | Cisco Systems, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.162.200.0/24 | AS19901 | Brightspeed | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.162.201.0/24 | AS19901 | Brightspeed | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.162.202.0/24 | AS19901 | Brightspeed | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.162.204.0/22 | AS19901 | Brightspeed | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.162.206.0/24 | AS19901 | Brightspeed | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.163.64.0/24 | AS14828 | Hiawatha Broadband Communications, Inc | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.163.160.0/24 | AS16389 | Shurtape Technologies, LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.163.200.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.164.32.0/20 | AS11398 | CenturyLink Communications, LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.164.96.0/21 | AS13767 | DataBank | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.164.100.0/24 | AS25916 | The Freeman Companies | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.164.108.0/22 | AS27696 | Columbus Networks Honduras | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.164.134.0/24 | AS13649 | Flexential Internet Services | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.164.160.0/19 | AS4637 | Telstra (International) | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.164.208.0/20 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.165.24.0/21 | AS11398 | CenturyLink Communications, LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.165.119.0/24 | AS14921 | CenturyLink Communications, LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.165.163.0/24 | AS13524 | Arrow Electronics | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.165.183.0/24 | AS26148 | Cooperativa de Seguros Multiples de Puerto Rico | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.165.185.0/24 | AS62802 | Macys Systems and Technology | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.28.0/22 | AS11924 | Montana Opticom AS11924 | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.28.0/24 | AS11924 | Montana Opticom AS11924 | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.29.0/24 | AS11924 | Montana Opticom AS11924 | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.30.0/24 | AS11924 | Montana Opticom AS11924 | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.31.0/24 | AS11924 | Montana Opticom AS11924 | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.32.0/20 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.75.0/24 | AS26005 | Callaway Golf | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.115.0/24 | AS22106 | Samsung SDS America, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.164.0/23 | AS18632 | Volcano Vision, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.164.0/24 | AS18632 | Volcano Vision, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.165.0/24 | AS18632 | Volcano Vision, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.183.0/24 | AS15251 | Grand Central Station Internet Services, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.166.216.0/24 | AS395694 | Qorvo US, Inc | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.167.85.0/24 | AS32325 | James Campbell Company LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.167.86.0/24 | AS11273 | Fiserv Solutions, LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.167.198.0/24 | AS46140 | CAMP SYSTEMS INTERNATIONAL | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.167.208.0/20 | AS36549 | WestTel Ltd. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.167.211.0/24 | AS36549 | WestTel Ltd. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.167.228.0/24 | AS18593 | The Goldman Sachs Group, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.167.242.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.168.117.0/24 | AS17129 | PogoZone | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.169.120.0/21 | AS23175 | PogoZone | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.11.0/24 | AS26876 | chico's fas inc | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.19.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.23.0/24 | AS40724 | DeKalb County, Georgia | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.64.0/24 | AS62802 | Macys Systems and Technology | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.68.0/23 | AS14813 | BB-COLUMBUS | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.118.0/23 | AS18632 | Volcano Vision, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.118.0/24 | AS18632 | Volcano Vision, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.119.0/24 | AS18632 | Volcano Vision, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.122.0/24 | AS26725 | Liberty Communications (AS26725) | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.232.0/24 | AS46718 | BT Conferencing | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.170.254.0/24 | AS36134 | Pool Corporation | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.171.196.0/24 | AS4972 | UNITED PARCEL SERVICE | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.171.238.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.172.84.0/23 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.172.84.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.172.85.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.172.97.0/24 | AS32068 | — | — | Before monitoring | 2026-10-23 00:24 | Announcing |
| 63.172.128.0/19 | AS4637 | Telstra (International) | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.172.226.0/24 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.173.118.0/23 | AS19901 | Brightspeed | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.173.163.0/24 | AS21950 | AutoTec LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.173.172.0/23 | AS30873 | YemenNet | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.16.0/20 | AS17054 | Expedient | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.91.0/24 | AS46325 | Stinson Morrison Hecker LLP | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.107.0/24 | AS32068 | — | — | Before monitoring | 2026-10-23 00:24 | Announcing |
| 63.174.134.0/23 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.134.0/24 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.136.0/22 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.136.0/24 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.139.0/24 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.140.0/23 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.140.0/24 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.142.0/24 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.144.0/22 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.144.0/24 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.145.0/24 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.146.0/24 | AS46853 | Southwest Texas Communications | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.212.0/24 | AS27470 | — | — | Before monitoring | 2026-10-23 00:24 | Announcing |
| 63.174.218.0/24 | AS19409 | VW CREDIT, INC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.218.0/24 | AS33491 | Comcast - Chicago | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.174.226.0/24 | AS26077 | Nextlink Broadband | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.32.0/19 | AS4637 | Telstra (International) | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.79.0/24 | AS16565 | First Hawaiian Bank | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.140.0/23 | AS22885 | ADVERTISING SPECIALTY INSTITUTE, INC. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.156.0/22 | AS14813 | BB-COLUMBUS | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.156.0/23 | AS14813 | BB-COLUMBUS | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.156.0/24 | AS14813 | BB-COLUMBUS | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.157.0/24 | AS14813 | BB-COLUMBUS | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.158.0/23 | AS14813 | BB-COLUMBUS | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.158.0/24 | AS14813 | BB-COLUMBUS | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.159.0/24 | AS14813 | BB-COLUMBUS | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.205.0/24 | AS6109 | NDCHealth Corporation | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.205.0/24 | AS203 | Level 3 Parent, LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.228.0/24 | AS25765 | CQG, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.231.0/24 | AS25765 | CQG, Inc. | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.175.232.0/23 | AS15265 | Prevare LLC | Before monitoring | 2026-10-23 00:24 | Announcing | |
| 63.172.230.0/24 | AS46536 | ViaSat, Inc. | 2026-10-22 14:18 | 2026-10-22 20:21 | Stopped |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.