63.96.0.0/12
Currently announced by AS701 Verizon, in the routed prefix 63.96.0.0/12.
- Current ASN
- AS701
- Verizon
- Routed prefix
- 63.96.0.0/12
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- ARIN
- United States · 63.64.0.0/10
Routing data · Nov 8, 2026, 12:23 UTC
ASN historyEvery routed prefix covering 63.96.0.0/12
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 63.96.0.0/12 | AS701 | Verizon | Before monitoring | 2026-11-08 12:23 | Announcing |
More specific routes87 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 63.96.15.0/24 | AS396524 | GM Financial | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.28.0/24 | AS26344 | Real Page, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.29.0/24 | AS26344 | Real Page, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.37.0/24 | AS393977 | Great Southern Bank | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.42.0/24 | AS398172 | Sirius XM Connected Vehicle Services Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.43.0/24 | AS398172 | Sirius XM Connected Vehicle Services Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.60.0/24 | AS16791 | Digital Agent | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.61.0/24 | AS16791 | Digital Agent | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.62.0/24 | AS16791 | Digital Agent | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.63.0/24 | AS16791 | Digital Agent | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.90.0/24 | AS63321 | Rent-A-Center Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.131.0/24 | AS46202 | Michaels Stores, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.221.0/24 | AS6503 | Axtel, S.A.B. de C.V. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.226.0/24 | AS25907 | BRINKER INTERNATIONAL INC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.229.0/24 | AS13554 | Tenaska Power Services, Co. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.232.0/24 | AS46202 | Michaels Stores, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.233.0/24 | AS46202 | Michaels Stores, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.234.0/24 | AS46202 | Michaels Stores, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.235.0/24 | AS46202 | Michaels Stores, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.96.242.0/23 | AS26344 | Real Page, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.15.0/24 | AS25907 | BRINKER INTERNATIONAL INC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.34.0/24 | AS63039 | Spok Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.46.0/24 | AS54683 | BSN Sports LLC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.104.0/23 | AS1661 | Verizon Business | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.118.0/23 | AS19250 | John Wiley & Sons, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.184.0/23 | AS19250 | John Wiley & Sons, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.201.0/24 | AS396922 | Cisco Systems, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.206.0/24 | AS30523 | BOK Financial Corporation | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.222.0/24 | AS21973 | Xponet | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.243.0/24 | AS53470 | Fayette County, Texas | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.98.20.0/24 | AS7046 | Verizon Business | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.98.61.0/24 | AS46601 | CCI Communications LLC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.98.103.0/24 | AS55182 | Texas Capital Bank | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.98.148.0/24 | AS54692 | GuideStone Financial Resources of the Southern Baptist Convention | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.98.224.0/24 | AS394661 | Manning & Napier Advisors, LLC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.99.4.0/24 | AS398172 | Sirius XM Connected Vehicle Services Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.99.16.0/24 | AS14109 | Sigma Aldrich Corporation | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.99.28.0/24 | AS23079 | Arvest Bank Operations | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.99.29.0/24 | AS29970 | Devon Energy Corporation | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.99.74.0/24 | AS30515 | USP | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.99.120.0/23 | AS30452 | First National Technology Solutions, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.99.122.0/23 | AS20034 | First National Technology Solutions, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.99.207.0/24 | AS32059 | TradeStation Securities, Inc | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.99.254.0/24 | AS32059 | TradeStation Securities, Inc | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.100.51.0/24 | AS14313 | zColo | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.100.176.0/24 | AS23005 | Switch, Ltd. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.101.150.0/23 | AS14566 | Atos IT Solutions and Services Inc | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.102.107.0/24 | AS21973 | Xponet | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.103.50.0/23 | AS21996 | GUAMCELL Communications | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.103.104.0/24 | AS15045 | KITTELSON AND ASSOCIATES, INC. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.103.108.0/24 | AS15045 | KITTELSON AND ASSOCIATES, INC. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.103.109.0/24 | AS15045 | KITTELSON AND ASSOCIATES, INC. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.103.224.0/24 | AS15173 | Newmarket Corporation | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.104.155.0/24 | AS21975 | LOOMIS SAYLES & CO., LP | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.104.202.0/24 | AS16898 | LOG-NET, INC. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.104.240.0/24 | AS16952 | Lightspeed Datalinks | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.104.241.0/24 | AS16952 | Lightspeed Datalinks | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.104.243.0/24 | AS16952 | Lightspeed Datalinks | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.105.50.0/23 | AS16801 | Energy Transfer LP | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.105.171.0/24 | AS16769 | Sotheby's Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.105.192.0/21 | AS9286 | KINX Transit | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.105.200.0/21 | AS9286 | KINX Transit | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.106.1.0/24 | AS17639 | CONVERGE ICT SOLUTION | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.106.6.0/24 | AS203 | Level 3 Parent, LLC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.106.6.0/24 | AS22587 | Global Payments Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.106.29.0/24 | AS21973 | Xponet | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.106.32.0/24 | AS401930 | New Terminal One | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.106.74.0/24 | AS22417 | New York Central Mutual Fire Insurance Company | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.106.106.0/24 | AS26651 | CareFusion | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.109.222.0/24 | AS46773 | INTEGRATED DATA PROCESSING, INC. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.110.10.0/24 | AS46601 | CCI Communications LLC | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.110.35.0/24 | AS31892 | Forever Living Products | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.110.36.0/24 | AS31892 | Forever Living Products | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.110.102.0/23 | AS1661 | Verizon Business | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.110.120.0/22 | AS28502 | Axtel, S.A.B. de C.V. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.110.160.0/21 | AS15227 | LUMOS Networks, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.110.168.0/24 | AS32541 | CCI Networks Services | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.110.177.0/24 | AS30276 | Green Dot Corporation | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.110.188.0/22 | AS28502 | Axtel, S.A.B. de C.V. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.111.64.0/24 | AS11539 | Open Text Corporation | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.111.115.0/24 | AS394322 | Convey Health Solutions, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.111.184.0/23 | AS17088 | Currenex, Inc. | Before monitoring | 2026-11-08 12:23 | Announcing | |
| 63.97.243.0/24 | AS27235 | COLORADO VALLEY COMMUNICATIONS, INC. | Before monitoring | 2026-10-28 12:21 | Stopped | |
| 63.107.10.0/23 | AS20472 | Synergy Networks | Before monitoring | 2026-11-02 00:27 | Stopped | |
| 63.109.38.0/24 | AS20472 | Synergy Networks | Before monitoring | 2026-11-02 00:27 | Stopped | |
| 63.109.44.0/24 | AS20472 | Synergy Networks | Before monitoring | 2026-11-02 00:27 | Stopped | |
| 63.109.45.0/24 | AS20472 | Synergy Networks | Before monitoring | 2026-11-02 00:27 | Stopped |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.