95.104.128.0/17
Currently announced by AS8359 Mobile TeleSystems PJSC, in the routed prefix 95.104.128.0/17.
- Current ASN
- AS8359
- Mobile TeleSystems PJSC
- Routed prefix
- 95.104.128.0/17
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- RIPENCC
- Russia · 95.104.128.0/17
Routing data · Nov 1, 2026, 22:23 UTC
ASN historyEvery routed prefix covering 95.104.128.0/17
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 95.104.128.0/17 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing |
More specific routes54 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 95.104.128.0/19 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.160.0/20 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.160.0/22 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.164.0/22 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.168.0/22 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.172.0/22 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.176.0/21 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.176.0/24 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.177.0/24 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.178.0/24 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.179.0/24 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.180.0/24 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.181.0/24 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.182.0/24 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.183.0/24 | AS29190 | OVERTA-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.184.0/21 | AS30922 | MTS-FBN-Siberia-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.184.0/23 | AS30922 | MTS-FBN-Siberia-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.186.0/23 | AS30922 | MTS-FBN-Siberia-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.188.0/23 | AS30922 | MTS-FBN-Siberia-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.190.0/23 | AS30922 | MTS-FBN-Siberia-AS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.192.0/19 | AS49816 | CMST-Volga-SimbirskAS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.194.0/24 | AS49816 | CMST-Volga-SimbirskAS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.196.0/23 | AS49816 | CMST-Volga-SimbirskAS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.198.0/23 | AS49816 | CMST-Volga-SimbirskAS | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.224.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.225.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.226.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.227.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.228.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.229.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.231.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.232.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.233.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.234.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.235.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.236.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.237.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.238.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.239.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.240.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.241.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.242.0/23 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.244.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.245.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.246.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.247.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.248.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.249.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.250.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.251.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.252.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.253.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.254.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 95.104.255.0/24 | AS8359 | Mobile TeleSystems PJSC | Before monitoring | 2026-11-01 22:23 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.