95.46.0.0/15
Currently announced by AS44546 ALFATELECOM-AS, in the routed prefix 95.46.0.0/15.
- Current ASN
- AS44546
- ALFATELECOM-AS
- Routed prefix
- 95.46.0.0/15
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- RIPENCC
- Czechia · 95.46.0.0/15
Routing data · Oct 23, 2026, 16:18 UTC
ASN historyEvery routed prefix covering 95.46.0.0/15
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 95.46.0.0/15 | AS44546 | ALFATELECOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing |
More specific routes236 total, showing the first 200
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 95.46.0.0/24 | AS2864 | Aljaska.net.ua | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.1.0/24 | AS62366 | STOLICA Net | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.2.0/23 | AS8381 | BAYDAR-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.4.0/24 | AS201469 | VINKU-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.5.0/24 | AS199528 | ORG-PA1509-RIPE | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.6.0/24 | AS3279 | VASHNET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.7.0/24 | AS42066 | PE "NIKA KTB" | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.8.0/24 | AS208876 | INTER-KAM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.9.0/24 | AS48277 | ESTP-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.10.0/24 | AS48118 | ARIES-INVESTMENTS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.11.0/24 | AS197520 | UnionCOM | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.12.0/23 | AS51812 | KTVS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.14.0/23 | AS51812 | KTVS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.16.0/22 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.20.0/22 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.24.0/22 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.32.0/24 | AS51803 | IPPLUS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.33.0/24 | AS39906 | CoProSys | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.34.0/23 | AS41575 | INTERCITY-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.36.0/24 | AS210768 | MEGABYTE-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.37.0/24 | AS210768 | MEGABYTE-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.38.0/23 | AS51812 | KTVS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.40.0/22 | AS64423 | GRANAT-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.40.0/24 | AS64423 | GRANAT-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.41.0/24 | AS64423 | GRANAT-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.42.0/24 | AS64423 | GRANAT-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.43.0/24 | AS64423 | GRANAT-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.44.0/23 | AS61196 | DEMIRBANK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.44.0/24 | AS61196 | DEMIRBANK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.45.0/24 | AS61196 | DEMIRBANK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.46.0/24 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.48.0/20 | AS41575 | INTERCITY-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.64.0/21 | AS57764 | Free Link | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.66.0/24 | AS57764 | Free Link | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.67.0/24 | AS57764 | Free Link | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.68.0/24 | AS57764 | Free Link | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.69.0/24 | AS57764 | Free Link | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.70.0/24 | AS57764 | Free Link | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.71.0/24 | AS57764 | Free Link | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.72.0/24 | AS210442 | Vozhd.net.ua | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.73.0/24 | AS208941 | Korsi Ltd. | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.74.0/23 | AS197901 | Okolita Aleksandr Valer'evich | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.76.0/24 | AS42146 | NashaNet UA | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.77.0/24 | AS60573 | R-TK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.78.0/23 | AS58060 | SYS-S | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.80.0/21 | AS57016 | ISTV | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.88.0/21 | AS57016 | ISTV | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.96.0/24 | AS210390 | ARSENAL-D-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.97.0/24 | AS44956 | OKS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.98.0/23 | AS51812 | KTVS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.100.0/22 | AS49442 | SONET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.104.0/24 | AS43049 | MULTISYSTEM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.105.0/24 | AS207320 | Kompleks Media | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.106.0/24 | AS212940 | CONNECT-S | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.107.0/24 | AS6876 | TENET | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.108.0/24 | AS60777 | Halytska informatsiina merezha | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.110.0/23 | AS198056 | TELEOKA-KOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.110.0/24 | AS198056 | TELEOKA-KOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.111.0/24 | AS198056 | TELEOKA-KOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.112.0/23 | AS3205 | ELECTRON-SERVICE-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.114.0/24 | AS212940 | CONNECT-S | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.115.0/24 | AS209458 | DN-Telecom-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.116.0/22 | AS61390 | GARANT-G | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.120.0/23 | AS59734 | INET-RU-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.120.0/24 | AS59734 | INET-RU-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.121.0/24 | AS59734 | INET-RU-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.122.0/24 | AS44546 | ALFATELECOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.124.0/24 | AS60777 | Halytska informatsiina merezha | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.125.0/24 | AS60612 | ALBATROS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.128.0/21 | AS56361 | ORGTECH-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.136.0/24 | AS212999 | Kainar-Media | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.137.0/24 | AS212999 | Kainar-Media | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.138.0/24 | AS212999 | Kainar-Media | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.139.0/24 | AS212999 | Kainar-Media | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.140.0/23 | AS2864 | Aljaska.net.ua | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.142.0/24 | AS43049 | MULTISYSTEM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.143.0/24 | AS56639 | Saranchuk Mykola Mykolayovych | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.144.0/24 | AS41575 | INTERCITY-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.145.0/24 | AS209398 | AIRNET-UA-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.146.0/23 | AS215490 | MBULAK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.148.0/24 | AS60245 | NET-23NET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.149.0/24 | AS60245 | NET-23NET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.152.0/23 | AS51812 | KTVS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.154.0/24 | AS45001 | MBANK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.155.0/24 | AS61116 | ULINE-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.156.0/24 | AS48184 | ANDOZ-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.157.0/24 | AS201034 | INTEHRAL-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.158.0/24 | AS215572 | GOODPROVIDER-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.159.0/24 | AS58347 | AIK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.160.0/22 | AS58330 | ALNET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.162.0/24 | AS58330 | ALNET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.163.0/24 | AS58330 | ALNET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.164.0/24 | AS60612 | ALBATROS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.165.0/24 | AS60612 | ALBATROS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.166.0/23 | AS56361 | ORGTECH-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.168.0/22 | AS56361 | ORGTECH-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.172.0/22 | AS56361 | ORGTECH-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.176.0/21 | AS201147 | DAGSVYAZ-TELECOM | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.178.0/24 | AS201147 | DAGSVYAZ-TELECOM | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.192.0/22 | AS198056 | TELEOKA-KOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.192.0/24 | AS198056 | TELEOKA-KOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.193.0/24 | AS198056 | TELEOKA-KOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.194.0/24 | AS198056 | TELEOKA-KOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.195.0/24 | AS198056 | TELEOKA-KOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.196.0/24 | AS48511 | Sector Telecom Ltd. | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.197.0/24 | AS201593 | ООО "Технологии связи" | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.198.0/23 | AS42350 | LINKNET-VN-UA-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.200.0/24 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.201.0/24 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.202.0/24 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.203.0/24 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.204.0/24 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.205.0/24 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.206.0/24 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.207.0/24 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.208.0/24 | AS42772 | Velcom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.209.0/24 | AS204020 | Fenice Telekom Grupa | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.210.0/23 | AS213029 | PRO-DATA-TECH-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.212.0/22 | AS35004 | Netgroup-Service | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.46.224.0/21 | AS34573 | Information-Computer Center Oberon Plus | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.32.0/24 | AS41124 | BTcom Infocommunications | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.33.0/24 | AS41124 | BTcom Infocommunications | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.34.0/24 | AS41124 | BTcom Infocommunications | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.35.0/24 | AS41124 | BTcom Infocommunications | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.36.0/24 | AS58347 | AIK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.37.0/24 | AS58347 | AIK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.38.0/24 | AS58347 | AIK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.39.0/24 | AS58347 | AIK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.52.0/23 | AS49811 | UZLOVAYA-NET | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.56.0/24 | AS51500 | Servisnet | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.57.0/24 | AS215469 | VDSPLUS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.58.0/24 | AS51340 | THA-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.59.0/24 | AS35004 | Netgroup-Service | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.59.0/24 | AS212463 | NGroup | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.60.0/24 | AS50685 | United Networks Ltd. | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.61.0/24 | AS50685 | United Networks Ltd. | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.62.0/24 | AS50765 | TERRANET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.63.0/24 | AS215851 | JOINNET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.96.0/24 | AS211644 | QazCloud | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.97.0/24 | AS211644 | QazCloud | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.98.0/24 | AS211644 | QazCloud | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.99.0/24 | AS211644 | QazCloud | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.102.0/24 | AS43047 | STREAM-NETWORK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.103.0/24 | AS62006 | UNECHA-TELESET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.104.0/23 | AS211621 | WEST-TV-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.104.0/24 | AS211621 | WEST-TV-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.105.0/24 | AS211621 | WEST-TV-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.108.0/23 | AS208946 | Sirius-2014 LLC | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.110.0/23 | AS204584 | QNET-VN-UA-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.112.0/24 | AS60754 | Dianet Ltd. | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.113.0/24 | AS60754 | Dianet Ltd. | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.114.0/24 | AS60754 | Dianet Ltd. | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.115.0/24 | AS60754 | Dianet Ltd. | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.116.0/24 | AS56465 | therecomltd | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.117.0/24 | AS56465 | therecomltd | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.118.0/24 | AS204752 | NSOTELECOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.119.0/24 | AS201069 | APEX-ISP-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.120.0/23 | AS49442 | SONET-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.122.0/24 | AS57197 | Shaporenko Yuri Nikolaevich | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.123.0/24 | AS57197 | Shaporenko Yuri Nikolaevich | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.124.0/23 | AS213029 | PRO-DATA-TECH-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.127.0/24 | AS213029 | PRO-DATA-TECH-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.136.0/24 | AS60777 | Halytska informatsiina merezha | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.138.0/24 | AS50245 | Serverel Inc. | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.140.0/24 | AS60108 | FUSION-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.142.0/23 | AS50182 | Proxima_Network | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.144.0/23 | AS208946 | Sirius-2014 LLC | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.146.0/24 | AS60510 | VICTORY-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.147.0/24 | AS60603 | UTEL-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.148.0/22 | AS41967 | TKS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.148.0/23 | AS41967 | TKS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.150.0/23 | AS41967 | TKS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.152.0/24 | AS202770 | FINSDEKLA-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.153.0/24 | AS58254 | NANOTELECOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.154.0/24 | AS204674 | BANKASIA-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.155.0/24 | AS60510 | VICTORY-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.156.0/24 | AS212206 | MaxTelecom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.160.0/24 | AS207348 | TEHNOLINE-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.161.0/24 | AS12722 | RECONN | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.162.0/24 | AS209863 | PROLVL-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.163.0/24 | AS60313 | FEDORCHENKO-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.164.0/24 | AS197520 | UnionCOM | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.165.0/24 | AS48770 | ASSIST | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.167.0/24 | AS2864 | Aljaska.net.ua | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.168.0/24 | AS204532 | KOMPANION-BANK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.169.0/24 | AS204532 | KOMPANION-BANK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.170.0/24 | AS61406 | RTA-TELECOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.171.0/24 | AS61406 | RTA-TELECOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.173.0/24 | AS204671 | Habr | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.174.0/24 | AS212210 | WEBSTARLINK-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.175.0/24 | AS60612 | ALBATROS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.176.0/24 | AS48949 | MEDIA-TV-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.178.0/23 | AS25548 | SCS-Telecom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.180.0/22 | AS61372 | AZIMUTTELECOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.181.0/24 | AS61372 | AZIMUTTELECOM-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.184.0/23 | AS51812 | KTVS-AS | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.186.0/23 | AS25548 | SCS-Telecom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.187.0/24 | AS25548 | SCS-Telecom | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.188.0/24 | AS60286 | Agency-KA Ltd. | Before monitoring | 2026-10-23 16:18 | Announcing | |
| 95.47.189.0/24 | AS62331 | TVK-AS | Before monitoring | 2026-10-23 16:18 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.