1.224.0.0/11
Currently announced by AS9318 SK Broadband, in the routed prefix 1.224.0.0/11.
- Current ASN
- AS9318
- SK Broadband
- Routed prefix
- 1.224.0.0/11
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- —
- No allocation record found
Routing data · Nov 8, 2026, 10:26 UTC
ASN historyEvery routed prefix covering 1.224.0.0/11
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 1.224.0.0/11 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing |
More specific routes212 total, showing the first 200
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 1.224.0.0/13 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.0.0/20 | AS9277 | SK Broadband Co Ltd | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.16.0/20 | AS17846 | SK Broadband Co Ltd | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.32.0/20 | AS46004 | SK Broadband Co Ltd | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.38.0/24 | AS10196 | KOOKMIN BANK | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.169.0/24 | AS54201 | We Link Networks | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.172.0/24 | AS55586 | THE CATHOLIC UNIVERSITY OF KOREA SONGSIM | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.173.0/24 | AS55586 | THE CATHOLIC UNIVERSITY OF KOREA SONGSIM | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.174.0/24 | AS55586 | THE CATHOLIC UNIVERSITY OF KOREA SONGSIM | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.175.0/24 | AS55586 | THE CATHOLIC UNIVERSITY OF KOREA SONGSIM | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.180.0/24 | AS45370 | BROADBANDIDC | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.181.0/24 | AS23601 | tsis | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.187.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.188.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.189.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.225.34.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.225.88.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.225.91.0/24 | AS9647 | Seoul Metropolitan Government | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.225.92.0/24 | AS9647 | Seoul Metropolitan Government | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.225.93.0/24 | AS9647 | Seoul Metropolitan Government | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.225.94.0/24 | AS9647 | Seoul Metropolitan Government | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.225.95.0/24 | AS9647 | Seoul Metropolitan Government | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.225.160.0/24 | AS9647 | Seoul Metropolitan Government | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.226.216.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.227.58.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.227.168.0/24 | AS9851 | KOREA UNIVERSITY OF MEDIA ARTS | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.227.196.0/24 | AS38688 | GSNeotek | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.228.254.0/24 | AS131852 | EUGENE INVESTMENT FUTURES Co.,Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.229.202.0/24 | AS9978 | The University of Seoul | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.230.104.0/24 | AS9967 | kbcard | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.230.122.0/24 | AS17873 | MIRAE ASSET SECURITIES CO., LTD. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.230.165.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.230.199.0/24 | AS9638 | National Agricultural Cooperative federation | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.230.200.0/24 | AS9638 | National Agricultural Cooperative federation | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.230.201.0/24 | AS9638 | National Agricultural Cooperative federation | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.230.210.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.230.211.0/24 | AS54201 | We Link Networks | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.230.244.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.13.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.20.0/24 | AS10069 | Seoul Metro | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.122.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.136.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.148.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.182.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.183.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.184.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.185.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.193.0/24 | AS23579 | Seoul Metropolitan Office Of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.194.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.195.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.196.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.197.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.231.198.0/24 | AS4766 | KT Corporation (Korea Telecom) | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.0.0/13 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.5.0/24 | AS10167 | HANVIT BANK | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.12.0/24 | AS38122 | Seoul Guarantee Insurance Company | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.19.0/24 | AS45998 | National Medical Center | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.100.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.106.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.128.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.154.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.186.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.190.0/24 | AS9647 | Seoul Metropolitan Government | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.191.0/24 | AS9647 | Seoul Metropolitan Government | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.247.0/24 | AS17834 | WOORICARD | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.232.252.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.2.0/24 | AS38123 | asan medical center | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.112.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.206.0/23 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.208.0/20 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.224.0/22 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.226.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.228.0/22 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.232.0/22 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.236.0/23 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.238.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.239.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.240.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.241.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.242.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.243.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.244.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.245.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.246.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.247.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.248.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.249.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.250.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.251.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.252.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.253.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.254.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.233.255.0/24 | AS4665 | Yonsei University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.234.18.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.235.10.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.235.101.0/24 | AS18314 | Hana Card | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.235.125.0/24 | AS10072 | Shinhan Bank | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.235.138.0/24 | AS17574 | Seoul Metropolitan Government Computer Center | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.235.198.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.235.208.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.235.218.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.236.0.0/24 | AS38396 | Paju office of Education Gyeonggi Province | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.236.1.0/24 | AS38396 | Paju office of Education Gyeonggi Province | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.236.2.0/24 | AS38390 | Goyang Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.236.3.0/24 | AS38390 | Goyang Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.236.60.0/24 | AS9692 | Hanwha Investment Securities Co., Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.236.222.0/24 | AS10185 | Hana Bank Co. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.236.242.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.236.254.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.237.2.0/24 | AS38392 | KYONGGI YANGPYEONG OFFICE OF EDUCATION | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.237.3.0/24 | AS38392 | KYONGGI YANGPYEONG OFFICE OF EDUCATION | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.237.5.0/24 | AS38394 | Gyeonggido Seongnam Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.237.134.0/24 | AS38697 | Hankyong National Univercity | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.237.174.0/24 | AS9773 | HancomWITH | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.237.181.0/24 | AS18317 | SHINHAN DS | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.237.183.0/24 | AS9692 | Hanwha Investment Securities Co., Ltd. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.237.245.0/24 | AS9773 | HancomWITH | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.1.0/24 | AS38697 | Hankyong National Univercity | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.6.0/24 | AS38402 | Gyeonggi Provincial Suwon Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.7.0/24 | AS38402 | Gyeonggi Provincial Suwon Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.8.0/24 | AS38400 | Gyeonggi-do Pyongtaek Office Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.9.0/24 | AS38400 | Gyeonggi-do Pyongtaek Office Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.12.0/24 | AS38411 | Yongin office of education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.14.0/24 | AS38401 | Gyeonggi Provincial Anseong Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.15.0/24 | AS38401 | Gyeonggi Provincial Anseong Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.16.0/24 | AS38394 | Gyeonggido Seongnam Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.17.0/24 | AS38394 | Gyeonggido Seongnam Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.20.0/24 | AS38399 | Gyeonggi-do Yeoju Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.21.0/24 | AS38399 | Gyeonggi-do Yeoju Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.24.0/24 | AS38402 | Gyeonggi Provincial Suwon Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.27.0/24 | AS38400 | Gyeonggi-do Pyongtaek Office Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.238.72.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.239.1.0/24 | AS45409 | KBCAPITAL | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.239.6.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.240.0.0/13 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.240.0.0/24 | AS38415 | Guri Namyangju Office Of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.240.224.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.0.0/24 | AS38408 | GYEONGGI PROVINCIAL ANYANG OFFICE OF EDUCATION | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.1.0/24 | AS38408 | GYEONGGI PROVINCIAL ANYANG OFFICE OF EDUCATION | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.2.0/24 | AS38403 | GunpoUiwang Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.3.0/24 | AS38403 | GunpoUiwang Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.69.0/24 | AS131093 | viva republica | 2026-11-06 14:26 | 2026-11-08 10:26 | Announcing | |
| 1.241.193.0/24 | AS131802 | NongHyup Life Insurance | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.229.0/24 | AS9638 | National Agricultural Cooperative federation | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.248.0/24 | AS9638 | National Agricultural Cooperative federation | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.251.0/24 | AS9766 | SHINHAN LIFE INSURANCE CO.,LTD. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.4.0/24 | AS38407 | Gyeonggi-Do Ansan Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.5.0/24 | AS38407 | Gyeonggi-Do Ansan Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.7.0/24 | AS38414 | Gyeonggi siheung office of education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.180.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.181.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.182.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.183.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.185.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.194.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.195.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.211.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.247.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.114.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.115.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.116.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.117.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.118.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.192.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.193.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.194.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.245.49.0/24 | AS9523 | Mokwon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.245.50.0/24 | AS9523 | Mokwon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.4.0/24 | AS63199 | CDS Global Cloud Co., LTD | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.193.0/24 | AS55625 | Chungwoon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.194.0/23 | AS55625 | Chungwoon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.196.0/22 | AS55625 | Chungwoon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.200.0/23 | AS55625 | Chungwoon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.202.0/24 | AS55625 | Chungwoon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.248.0.0/13 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.248.68.0/24 | AS152282 | National Fire Hospital | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.248.219.0/24 | AS38688 | GSNeotek | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.249.52.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.249.83.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.249.108.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.249.108.0/24 | AS10062 | Branksome Hall Asia | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.250.154.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.252.186.0/24 | AS38112 | Korea Housing Urban Guarantee Corporation | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.254.228.0/24 | AS9526 | KOSCOM | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.254.241.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.3.0/24 | AS23594 | YKK KOREA CO., LTD. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.6.0/24 | AS38389 | FAMOUS WORKER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.30.0/24 | AS63199 | CDS Global Cloud Co., LTD | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.42.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.48.0/22 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.48.0/23 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.50.0/23 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.52.0/22 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.52.0/23 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.54.0/23 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.56.0/22 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.56.0/23 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.58.0/23 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.60.0/22 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.255.60.0/23 | AS23576 | NAVER | Before monitoring | 2026-11-08 10:26 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.