1.240.0.0/13
Currently announced by AS9318 SK Broadband, in the routed prefix 1.240.0.0/13.
- Current ASN
- AS9318
- SK Broadband
- Routed prefix
- 1.240.0.0/13
- Most specific route covering this prefix
- ASNs over time
- 1
- 2 announcement records
- RIR allocation
- APNIC
- South Korea · 1.240.0.0/12
Routing data · Nov 8, 2026, 10:26 UTC
ASN historyEvery routed prefix covering 1.240.0.0/13
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 1.240.0.0/13 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.224.0.0/11 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing |
More specific routes39 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 1.240.0.0/24 | AS38415 | Guri Namyangju Office Of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.240.224.0/23 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.0.0/24 | AS38408 | GYEONGGI PROVINCIAL ANYANG OFFICE OF EDUCATION | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.1.0/24 | AS38408 | GYEONGGI PROVINCIAL ANYANG OFFICE OF EDUCATION | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.2.0/24 | AS38403 | GunpoUiwang Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.3.0/24 | AS38403 | GunpoUiwang Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.69.0/24 | AS131093 | viva republica | 2026-11-06 14:26 | 2026-11-08 10:26 | Announcing | |
| 1.241.193.0/24 | AS131802 | NongHyup Life Insurance | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.229.0/24 | AS9638 | National Agricultural Cooperative federation | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.248.0/24 | AS9638 | National Agricultural Cooperative federation | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.241.251.0/24 | AS9766 | SHINHAN LIFE INSURANCE CO.,LTD. | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.4.0/24 | AS38407 | Gyeonggi-Do Ansan Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.5.0/24 | AS38407 | Gyeonggi-Do Ansan Office of Education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.7.0/24 | AS38414 | Gyeonggi siheung office of education | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.180.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.181.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.182.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.183.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.185.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.194.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.195.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.211.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.242.247.0/24 | AS9318 | SK Broadband | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.114.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.115.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.116.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.117.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.118.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.192.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.193.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.244.194.0/24 | AS55615 | DOUZONEBIZON | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.245.49.0/24 | AS9523 | Mokwon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.245.50.0/24 | AS9523 | Mokwon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.4.0/24 | AS63199 | CDS Global Cloud Co., LTD | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.193.0/24 | AS55625 | Chungwoon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.194.0/23 | AS55625 | Chungwoon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.196.0/22 | AS55625 | Chungwoon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.200.0/23 | AS55625 | Chungwoon University | Before monitoring | 2026-11-08 10:26 | Announcing | |
| 1.247.202.0/24 | AS55625 | Chungwoon University | Before monitoring | 2026-11-08 10:26 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.