149.104.0.0/16
Currently announced by AS174 Cogent Communications, Inc., in the routed prefix 149.104.0.0/16.
- Current ASN
- AS174
- Cogent Communications, Inc.
- Routed prefix
- 149.104.0.0/16
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- ARIN
- United States · 149.104.0.0/16
Routing data · Oct 23, 2026, 20:21 UTC
ASN historyEvery routed prefix covering 149.104.0.0/16
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 149.104.0.0/16 | AS174 | Cogent Communications, Inc. | Before monitoring | 2026-10-23 20:21 | Announcing |
More specific routes174 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 149.104.0.0/19 | AS932 | XNNET | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.0.0/24 | AS6134 | XNNET LLC | 2026-10-23 18:21 | 2026-10-23 20:21 | Announcing | |
| 149.104.1.0/24 | AS6134 | XNNET LLC | 2026-10-23 18:21 | 2026-10-23 20:21 | Announcing | |
| 149.104.2.0/24 | AS6134 | XNNET LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.3.0/24 | AS42960 | VH-GLOBAL | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.4.0/24 | AS42960 | VH-GLOBAL | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.5.0/24 | AS42960 | VH-GLOBAL | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.6.0/24 | AS42960 | VH-GLOBAL | 2026-10-23 18:21 | 2026-10-23 20:21 | Announcing | |
| 149.104.7.0/24 | AS6134 | XNNET LLC | 2026-10-23 18:21 | 2026-10-23 20:21 | Announcing | |
| 149.104.8.0/24 | AS6134 | XNNET LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.9.0/24 | AS6134 | XNNET LLC | 2026-10-23 18:21 | 2026-10-23 20:21 | Announcing | |
| 149.104.11.0/24 | AS6134 | XNNET LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.12.0/24 | AS6134 | XNNET LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.13.0/24 | AS6134 | XNNET LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.14.0/24 | AS6134 | XNNET LLC | 2026-10-23 18:21 | 2026-10-23 20:21 | Announcing | |
| 149.104.15.0/24 | AS55933 | Cloudie | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.16.0/22 | AS55933 | Cloudie | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.16.0/23 | AS55933 | Cloudie | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.16.0/24 | AS6134 | XNNET LLC | 2026-10-23 18:21 | 2026-10-23 20:21 | Announcing | |
| 149.104.17.0/24 | AS6134 | XNNET LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.18.0/24 | AS6134 | XNNET LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.19.0/24 | AS6134 | XNNET LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.20.0/24 | AS55933 | Cloudie | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.21.0/24 | AS42960 | VH-GLOBAL | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.22.0/24 | AS42960 | VH-GLOBAL | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.23.0/24 | AS42960 | VH-GLOBAL | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.24.0/21 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.24.0/22 | AS153726 | Shanghai Huiduan Technology Co., LTD. | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.24.0/22 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.24.0/24 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.25.0/24 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.26.0/24 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.27.0/24 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.28.0/22 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.28.0/22 | AS153726 | Shanghai Huiduan Technology Co., LTD. | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.28.0/24 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.29.0/24 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.30.0/24 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.31.0/24 | AS139659 | LUCIDACLOUD | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.32.0/24 | AS40065 | CNSERVERS | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.33.0/24 | AS40065 | CNSERVERS | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.34.0/23 | AS40065 | CNSERVERS | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.34.0/24 | AS40065 | CNSERVERS | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.35.0/24 | AS40065 | CNSERVERS | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.36.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.37.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.38.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.39.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.40.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.41.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.43.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.44.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.45.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.46.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.47.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.48.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.49.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.50.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.51.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.52.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.53.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.54.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.55.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.64.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.64.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.65.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.66.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.67.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.68.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.69.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.70.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.71.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.73.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.74.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.75.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.76.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.77.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.78.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.79.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.80.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.81.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.82.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.82.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.83.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.85.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.86.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.87.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.88.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.89.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.90.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.91.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.92.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.93.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.94.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.96.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.97.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.98.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.99.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.100.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.101.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.102.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.103.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.104.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.105.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.106.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.107.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.108.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.109.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.110.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.111.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.112.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.113.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.114.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.115.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.116.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.117.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.118.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.119.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.120.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.121.0/24 | AS154177 | LIGHT NODE LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.122.0/24 | AS138915 | Kaopu Cloud HK | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.124.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.125.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.126.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.127.0/24 | AS63139 | BEDGE CO LIMITED | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.128.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.129.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.130.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.131.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.132.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.133.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.134.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.135.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.136.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.137.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.138.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.139.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.140.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.141.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.142.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.143.0/24 | AS8796 | Fast Data | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.144.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.145.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.146.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.147.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.148.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.149.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.150.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.151.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.152.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.153.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.154.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.155.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.156.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.157.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.158.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.159.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.160.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.161.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.162.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.163.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.164.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.165.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.166.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.167.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.168.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.169.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.170.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.171.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.172.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.173.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.174.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.175.0/24 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing | |
| 149.104.176.0/20 | AS18186 | Nebula Global LLC | Before monitoring | 2026-10-23 20:21 | Announcing |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.