196.249.64.0/18
Currently announced by AS327885 Viettel Tanzania PLC, in the routed prefix 196.249.64.0/18.
- Current ASN
- AS327885
- Viettel Tanzania PLC
- Routed prefix
- 196.249.64.0/18
- Most specific route covering this prefix
- ASNs over time
- 1
- 1 announcement record
- RIR allocation
- AFRINIC
- Tanzania · 196.249.64.0/18
Routing data · Nov 1, 2026, 22:23 UTC
ASN historyEvery routed prefix covering 196.249.64.0/18
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 196.249.64.0/18 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing |
More specific routes61 total
| Prefix | ASN | Name | Registered country | First seen (UTC) | Last seen (UTC) | Status |
|---|---|---|---|---|---|---|
| 196.249.64.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.65.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.66.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.67.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.68.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.69.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.70.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.71.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.72.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.73.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.74.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.75.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.76.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.77.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.78.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.79.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.80.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.81.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.82.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.83.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.84.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.85.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.87.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.88.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.89.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.90.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.91.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.92.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.93.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.94.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.96.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.97.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.98.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.99.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.100.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.101.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.102.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.103.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.104.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.105.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.106.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.108.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.109.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.110.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.111.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.113.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.114.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.115.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.118.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.119.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.120.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.121.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.122.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.123.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.124.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.125.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.126.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.127.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-11-01 22:23 | Announcing | |
| 196.249.86.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-10-26 16:18 | Stopped | |
| 196.249.116.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-10-26 12:23 | Stopped | |
| 196.249.117.0/24 | AS327885 | Viettel Tanzania PLC | Before monitoring | 2026-10-26 16:18 | Stopped |
Change logAll changes
The routes covering this address have had no origin changes since ASNBase started monitoring.